VULN_CHECK_I913V6 Usage Statistics for badseed.bad-seed.org - July 2026

Usage Statistics for badseed.bad-seed.org

Summary Period: July 2026
Generated 01-Aug-2026 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 38444
Total Files 592
Total Pages 5866
Total Visits 1313
Total KBytes 175698
Total Unique Sites 1172
Total Unique URLs 2
Total Unique Referrers 33
Total Unique User Agents 327
. Avg Max
Hits per Hour 51 1295
Hits per Day 1240 2541
Files per Day 19 59
Pages per Day 189 604
Sites per Day 37 110
Visits per Day 42 98
KBytes per Day 5668 18037
Hits by Response Code
Code 200 - OK 1.54% 592
Code 500 - Internal Server Error 98.46% 37852

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 1082 2.81% 41 6.93% 131 2.23% 46 3.50% 53 4.52% 715 0.41%
2 831 2.16% 36 6.08% 118 2.01% 34 2.59% 42 3.58% 546 0.31%
3 760 1.98% 26 4.39% 109 1.86% 30 2.28% 39 3.33% 500 0.28%
4 1927 5.01% 50 8.45% 392 6.68% 49 3.73% 57 4.86% 1310 0.75%
5 1219 3.17% 35 5.91% 184 3.14% 33 2.51% 40 3.41% 817 0.47%
6 1095 2.85% 34 5.74% 211 3.60% 37 2.82% 44 3.75% 731 0.42%
7 949 2.47% 44 7.43% 102 1.74% 36 2.74% 48 4.10% 621 0.35%
8 1684 4.38% 32 5.41% 226 3.85% 37 2.82% 54 4.61% 1140 0.65%
9 546 1.42% 35 5.91% 72 1.23% 30 2.28% 43 3.67% 329 0.19%
10 288 0.75% 40 6.76% 60 1.02% 37 2.82% 44 3.75% 162 0.09%
11 46 0.12% 15 2.53% 21 0.36% 18 1.37% 23 1.96% 19 0.01%
12 934 2.43% 59 9.97% 211 3.60% 38 2.89% 49 4.18% 591 0.34%
13 689 1.79% 48 8.11% 136 2.32% 35 2.67% 44 3.75% 428 0.24%
14 424 1.10% 28 4.73% 133 2.27% 29 2.21% 38 3.24% 266 0.15%
15 1015 2.64% 41 6.93% 111 1.89% 52 3.96% 52 4.44% 669 0.38%
16 798 2.08% 24 4.05% 85 1.45% 28 2.13% 36 3.07% 536 0.30%
17 2469 6.42% 4 0.68% 273 4.65% 33 2.51% 41 3.50% 13014 7.41%
18 1569 4.08% 0 0.00% 220 3.75% 36 2.74% 45 3.84% 11199 6.37%
19 671 1.75% 0 0.00% 100 1.70% 40 3.05% 42 3.58% 4682 2.66%
20 1663 4.33% 0 0.00% 270 4.60% 46 3.50% 48 4.10% 11377 6.48%
21 2541 6.61% 0 0.00% 604 10.30% 98 7.46% 110 9.39% 18037 10.27%
22 1211 3.15% 0 0.00% 182 3.10% 50 3.81% 53 4.52% 8629 4.91%
23 1380 3.59% 0 0.00% 237 4.04% 49 3.73% 54 4.61% 9750 5.55%
24 1842 4.79% 0 0.00% 262 4.47% 52 3.96% 62 5.29% 13041 7.42%
25 1291 3.36% 0 0.00% 133 2.27% 45 3.43% 55 4.69% 9215 5.24%
26 2175 5.66% 0 0.00% 181 3.09% 53 4.04% 65 5.55% 15425 8.78%
27 725 1.89% 0 0.00% 91 1.55% 42 3.20% 59 5.03% 5075 2.89%
28 1657 4.31% 0 0.00% 157 2.68% 49 3.73% 60 5.12% 11777 6.70%
29 1309 3.40% 0 0.00% 135 2.30% 48 3.66% 53 4.52% 9286 5.29%
30 1493 3.88% 0 0.00% 464 7.91% 45 3.43% 49 4.18% 10535 6.00%
31 2161 5.62% 0 0.00% 255 4.35% 60 4.57% 63 5.38% 15275 8.69%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1795 4.67% 0 28 4.73% 6 208 3.55% 225 6980 3.97%
1 45 1407 3.66% 0 16 2.70% 5 156 2.66% 175 5438 3.10%
2 29 914 2.38% 0 20 3.38% 3 97 1.65% 175 5419 3.08%
3 46 1452 3.78% 0 26 4.39% 8 261 4.45% 280 8684 4.94%
4 42 1306 3.40% 0 19 3.21% 6 209 3.56% 187 5797 3.30%
5 25 786 2.04% 0 12 2.03% 5 184 3.14% 158 4883 2.78%
6 42 1311 3.41% 0 24 4.05% 5 157 2.68% 137 4258 2.42%
7 48 1516 3.94% 1 36 6.08% 8 266 4.53% 261 8083 4.60%
8 82 2546 6.62% 0 25 4.22% 9 300 5.11% 376 11642 6.63%
9 60 1884 4.90% 0 26 4.39% 6 207 3.53% 297 9210 5.24%
10 44 1364 3.55% 0 22 3.72% 7 224 3.82% 124 3854 2.19%
11 99 3082 8.02% 1 44 7.43% 12 398 6.78% 543 16820 9.57%
12 65 2036 5.30% 0 26 4.39% 13 410 6.99% 299 9270 5.28%
13 51 1600 4.16% 0 23 3.89% 5 175 2.98% 207 6409 3.65%
14 71 2221 5.78% 0 23 3.89% 10 340 5.80% 270 8385 4.77%
15 46 1447 3.76% 1 32 5.41% 5 169 2.88% 170 5275 3.00%
16 50 1579 4.11% 0 28 4.73% 7 230 3.92% 235 7288 4.15%
17 42 1304 3.39% 1 37 6.25% 10 326 5.56% 150 4655 2.65%
18 39 1236 3.22% 0 17 2.87% 5 184 3.14% 150 4664 2.65%
19 63 1959 5.10% 0 23 3.89% 8 274 4.67% 258 7993 4.55%
20 59 1833 4.77% 0 20 3.38% 16 510 8.69% 330 10219 5.82%
21 40 1245 3.24% 0 18 3.04% 7 238 4.06% 176 5450 3.10%
22 54 1688 4.39% 1 33 5.57% 7 229 3.90% 291 9017 5.13%
23 30 933 2.43% 0 14 2.36% 3 114 1.94% 194 6003 3.42%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 578 1.50% 0 0.00% /
2 14 0.04% 11 0.01% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 14 0.04% 11 0.01% /.well-known/
2 578 1.50% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 578 1.50% 948 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 578 1.50% 933 100.00% /

Top 30 of 1172 Total Sites
# Hits Files KBytes Visits Hostname
1 1605 4.17% 0 0.00% 11456 6.52% 10 0.76% 20.206.105.145
2 1239 3.22% 0 0.00% 6860 3.90% 8 0.61% 20.104.96.117
3 1236 3.22% 0 0.00% 4784 2.72% 6 0.46% 20.226.66.230
4 1095 2.85% 0 0.00% 6979 3.97% 8 0.61% 20.226.60.151
5 936 2.43% 0 0.00% 6681 3.80% 3 0.23% 20.197.178.120
6 923 2.40% 0 0.00% 644 0.37% 5 0.38% 20.63.63.128
7 745 1.94% 0 0.00% 4345 2.47% 3 0.23% 20.197.192.193
8 653 1.70% 0 0.00% 455 0.26% 3 0.23% 20.48.236.161
9 592 1.54% 0 0.00% 4226 2.40% 5 0.38% 4.204.201.85
10 589 1.53% 0 0.00% 411 0.23% 4 0.30% 20.151.225.63
11 504 1.31% 0 0.00% 351 0.20% 2 0.15% 20.198.5.248
12 496 1.29% 0 0.00% 3540 2.01% 4 0.30% 74.248.139.103
13 472 1.23% 0 0.00% 1282 0.73% 3 0.23% 20.206.89.130
14 455 1.18% 0 0.00% 317 0.18% 0 0.00% 20.48.255.163
15 448 1.17% 0 0.00% 3198 1.82% 3 0.23% 20.197.195.24
16 433 1.13% 0 0.00% 3091 1.76% 4 0.30% 158.158.76.106
17 430 1.12% 0 0.00% 3069 1.75% 3 0.23% 20.100.203.84
18 367 0.95% 0 0.00% 256 0.15% 3 0.23% 20.226.26.5
19 347 0.90% 3 0.51% 242 0.14% 2 0.15% 52.231.71.190
20 341 0.89% 0 0.00% 2434 1.39% 1 0.08% 20.100.176.141
21 326 0.85% 0 0.00% 227 0.13% 2 0.15% 20.226.16.12
22 322 0.84% 0 0.00% 2298 1.31% 1 0.08% 4.184.121.217
23 312 0.81% 0 0.00% 2227 1.27% 1 0.08% 52.165.196.84
24 304 0.79% 0 0.00% 212 0.12% 2 0.15% 104.46.231.41
25 294 0.76% 1 0.17% 205 0.12% 1 0.08% 20.125.96.254
26 292 0.76% 0 0.00% 204 0.12% 2 0.15% 20.89.250.108
27 292 0.76% 0 0.00% 2084 1.19% 1 0.08% ns3038875.ip-164-132-162.eu
28 280 0.73% 0 0.00% 195 0.11% 1 0.08% 20.195.178.90
29 278 0.72% 0 0.00% 194 0.11% 2 0.15% 20.46.177.15
30 273 0.71% 0 0.00% 1949 1.11% 2 0.15% 74.248.20.32

Top 10 of 1172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1605 4.17% 0 0.00% 11456 6.52% 10 0.76% 20.206.105.145
2 1095 2.85% 0 0.00% 6979 3.97% 8 0.61% 20.226.60.151
3 1239 3.22% 0 0.00% 6860 3.90% 8 0.61% 20.104.96.117
4 936 2.43% 0 0.00% 6681 3.80% 3 0.23% 20.197.178.120
5 1236 3.22% 0 0.00% 4784 2.72% 6 0.46% 20.226.66.230
6 745 1.94% 0 0.00% 4345 2.47% 3 0.23% 20.197.192.193
7 592 1.54% 0 0.00% 4226 2.40% 5 0.38% 4.204.201.85
8 496 1.29% 0 0.00% 3540 2.01% 4 0.30% 74.248.139.103
9 448 1.17% 0 0.00% 3198 1.82% 3 0.23% 20.197.195.24
10 433 1.13% 0 0.00% 3091 1.76% 4 0.30% 158.158.76.106

Top 33 of 33 Total Referrers
# Hits Referrer
1 38188 99.33% - (Direct Request)
2 157 0.41% www.google.com
3 29 0.08% http://badseed.org/
4 15 0.04% binance.com
5 13 0.03% http://badseed.bad-seed.org/
6 5 0.01% https://www.google.com/
7 4 0.01% http://www.badseed.bad-seed.org/
8 3 0.01% http://badseed.org
9 3 0.01% http://mail.badseed.org/
10 2 0.01% http://www.badseed.org/
11 2 0.01% https://www.google.com
12 2 0.01% https://www.google.com/search
13 1 0.00% badseed.org
14 1 0.00% http://badseed.org/7.php
15 1 0.00% http://badseed.org/Masks.php
16 1 0.00% http://badseed.org/av.php
17 1 0.00% http://badseed.org/class.php
18 1 0.00% http://badseed.org/eetu.php
19 1 0.00% http://badseed.org/f35.php
20 1 0.00% http://badseed.org/gettest.php
21 1 0.00% http://badseed.org/item.php
22 1 0.00% http://badseed.org/lapa.php
23 1 0.00% http://badseed.org/le.php
24 1 0.00% http://badseed.org/sc.php
25 1 0.00% http://badseed.org/sm.php
26 1 0.00% http://badseed.org/t.php
27 1 0.00% http://badseed.org/ty.php
28 1 0.00% http://badseed.org/wp-content/plugins/pwnd/pwnd.php
29 1 0.00% http://badseed.org/wso-2025.php
30 1 0.00% http://www.osdzc.com/
31 1 0.00% https://google.com/
32 1 0.00% https://t.co/
33 1 0.00% https://www.badland.org//blog//wp-login.php

Top 15 of 327 Total User Agents
# Hits User Agent
1 462 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 429 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 294 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 235 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 159 0.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 127 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 91 0.24% Mozilla/5.0 (l9scan/2.0.439313e2637313e2035323e2033313; +https://leakix.net)
8 89 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
9 87 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 80 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 48 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 47 0.12% curl/8.7.1
13 43 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 40 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 40 0.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for July 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 36364 94.59% 469 79.22% 166945 95.02% Unresolved/Unknown
2 1207 3.14% 71 11.99% 4790 2.73% Commercial (com)
3 314 0.82% 0 0.00% 2143 1.22% European Union
4 299 0.78% 8 1.35% 938 0.53% Network (net)
5 138 0.36% 6 1.01% 703 0.40% Non-Profit (org)
6 55 0.14% 0 0.00% 14 0.01% Indonesia
7 21 0.05% 13 2.20% 36 0.02% Germany
8 9 0.02% 8 1.35% 7 0.00% United Kingdom
9 8 0.02% 3 0.51% 36 0.02% Russian Federation
10 6 0.02% 6 1.01% 0 0.00% Canada
11 5 0.01% 3 0.51% 8 0.00% British Indian Ocean Territory
12 5 0.01% 0 0.00% 29 0.02% United States
13 2 0.01% 1 0.17% 7 0.00% Brazil
14 2 0.01% 1 0.17% 7 0.00% Japan
15 1 0.00% 1 0.17% 0 0.00% Colombia
16 1 0.00% 0 0.00% 7 0.00% Spain
17 1 0.00% 0 0.00% 0 0.00% Hungary
18 1 0.00% 1 0.17% 0 0.00% Netherlands
19 1 0.00% 0 0.00% 7 0.00% Sweden
20 1 0.00% 1 0.17% 0 0.00% Soviet Union
21 1 0.00% 0 0.00% 7 0.00% Turkey
22 1 0.00% 0 0.00% 7 0.00% Viet Nam
23 1 0.00% 0 0.00% 7 0.00% South Africa


Generated by Webalizer Version 2.23