VULN_CHECK_I913V6 Usage Statistics for badseed.bad-seed.org - May 2026

Usage Statistics for badseed.bad-seed.org

Summary Period: May 2026
Generated 01-Jun-2026 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 30560
Total Files 1301
Total Pages 5626
Total Visits 1031
Total KBytes 11242
Total Unique Sites 1014
Total Unique URLs 89
Total Unique Referrers 446
Total Unique User Agents 402
. Avg Max
Hits per Hour 41 2353
Hits per Day 985 4995
Files per Day 41 199
Pages per Day 181 846
Sites per Day 32 93
Visits per Day 33 67
KBytes per Day 363 3399
Hits by Response Code
Code 200 - OK 4.26% 1301
Code 301 - Moved Permanently 0.30% 92
Code 302 - Found 0.03% 8
Code 403 - Forbidden 1.81% 552
Code 404 - Not Found 55.69% 17020
Code 500 - Internal Server Error 37.92% 11587

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 946 3.10% 32 2.46% 269 4.78% 29 2.81% 37 3.65% 55 0.49%
2 2777 9.09% 33 2.54% 474 8.43% 25 2.42% 31 3.06% 55 0.49%
3 1321 4.32% 22 1.69% 225 4.00% 27 2.62% 31 3.06% 14 0.13%
4 825 2.70% 45 3.46% 124 2.20% 45 4.36% 55 5.42% 29 0.26%
5 405 1.33% 21 1.61% 41 0.73% 25 2.42% 37 3.65% 12 0.11%
6 819 2.68% 37 2.84% 124 2.20% 44 4.27% 47 4.64% 23 0.20%
7 522 1.71% 21 1.61% 77 1.37% 23 2.23% 26 2.56% 12 0.11%
8 368 1.20% 31 2.38% 52 0.92% 22 2.13% 25 2.47% 19 0.17%
9 4995 16.34% 41 3.15% 846 15.04% 25 2.42% 28 2.76% 94 0.84%
10 2898 9.48% 50 3.84% 351 6.24% 35 3.39% 44 4.34% 66 0.59%
11 281 0.92% 31 2.38% 60 1.07% 24 2.33% 32 3.16% 20 0.18%
12 694 2.27% 28 2.15% 118 2.10% 28 2.72% 36 3.55% 17 0.15%
13 602 1.97% 76 5.84% 115 2.04% 67 6.50% 85 8.38% 197 1.75%
14 425 1.39% 0 0.00% 90 1.60% 32 3.10% 47 4.64% 0 0.00%
15 2581 8.45% 199 15.30% 347 6.17% 53 5.14% 93 9.17% 3399 30.23%
16 448 1.47% 126 9.68% 133 2.36% 45 4.36% 74 7.30% 1011 8.99%
17 445 1.46% 31 2.38% 77 1.37% 23 2.23% 37 3.65% 253 2.25%
18 935 3.06% 25 1.92% 211 3.75% 28 2.72% 34 3.35% 623 5.54%
19 200 0.65% 25 1.92% 40 0.71% 25 2.42% 29 2.86% 109 0.97%
20 647 2.12% 35 2.69% 108 1.92% 38 3.69% 42 4.14% 418 3.72%
21 276 0.90% 77 5.92% 139 2.47% 44 4.27% 61 6.02% 130 1.16%
22 657 2.15% 42 3.23% 151 2.68% 37 3.59% 40 3.94% 430 3.83%
23 1246 4.08% 25 1.92% 162 2.88% 29 2.81% 37 3.65% 851 7.57%
24 339 1.11% 23 1.77% 75 1.33% 22 2.13% 33 3.25% 219 1.95%
25 147 0.48% 28 2.15% 56 1.00% 29 2.81% 41 4.04% 73 0.65%
26 944 3.09% 20 1.54% 109 1.94% 25 2.42% 36 3.55% 633 5.63%
27 1058 3.46% 42 3.23% 253 4.50% 39 3.78% 49 4.83% 689 6.13%
28 882 2.89% 30 2.31% 215 3.82% 37 3.59% 51 5.03% 589 5.24%
29 313 1.02% 35 2.69% 70 1.24% 36 3.49% 41 4.04% 181 1.61%
30 185 0.61% 29 2.23% 85 1.51% 30 2.91% 35 3.45% 96 0.85%
31 1379 4.51% 41 3.15% 429 7.63% 40 3.88% 51 5.03% 924 8.22%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 1.37% 1 31 2.38% 2 71 1.26% 4 137 1.22%
1 19 592 1.94% 1 45 3.46% 3 99 1.76% 2 50 0.44%
2 83 2573 8.42% 1 58 4.46% 17 540 9.60% 7 231 2.05%
3 85 2650 8.67% 2 67 5.15% 15 487 8.66% 6 178 1.58%
4 19 591 1.93% 2 69 5.30% 4 141 2.51% 16 487 4.33%
5 16 508 1.66% 1 45 3.46% 2 92 1.64% 14 421 3.74%
6 28 891 2.92% 1 37 2.84% 5 182 3.23% 15 478 4.25%
7 33 1051 3.44% 1 45 3.46% 5 156 2.77% 14 426 3.79%
8 39 1220 3.99% 4 124 9.53% 8 271 4.82% 21 654 5.82%
9 30 933 3.05% 2 82 6.30% 3 96 1.71% 32 989 8.79%
10 28 882 2.89% 2 62 4.77% 5 176 3.13% 11 332 2.95%
11 27 849 2.78% 1 52 4.00% 5 158 2.81% 11 351 3.13%
12 28 894 2.93% 1 31 2.38% 4 130 2.31% 14 439 3.91%
13 55 1722 5.63% 1 50 3.84% 14 447 7.95% 25 760 6.76%
14 32 999 3.27% 2 64 4.92% 6 198 3.52% 19 580 5.16%
15 18 560 1.83% 1 49 3.77% 4 124 2.20% 12 384 3.41%
16 18 588 1.92% 1 57 4.38% 6 208 3.70% 11 335 2.98%
17 46 1432 4.69% 1 36 2.77% 5 172 3.06% 7 208 1.85%
18 72 2260 7.40% 1 56 4.30% 14 453 8.05% 40 1234 10.97%
19 44 1377 4.51% 1 41 3.15% 10 319 5.67% 19 575 5.11%
20 109 3395 11.11% 1 41 3.15% 19 590 10.49% 23 715 6.36%
21 103 3194 10.45% 0 28 2.15% 11 351 6.24% 13 405 3.60%
22 7 240 0.79% 1 45 3.46% 1 52 0.92% 5 140 1.25%
23 23 740 2.42% 2 86 6.61% 3 113 2.01% 24 736 6.54%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 935 3.06% 843 7.50% /
2 21 0.07% 19 0.17% /.well-known/
3 14 0.05% 11 0.10% /hdgvkip/
4 10 0.03% 248 2.21% /HXp8cad5Qxt.php
5 10 0.03% 8 0.07% /nmiaxky/
6 10 0.03% 8 0.07% /tyudgjz/
7 9 0.03% 323 2.87% /QDNo3PTsGBy.php
8 9 0.03% 7 0.06% /cvrusko/
9 8 0.03% 6 0.06% /bsfydax/
10 8 0.03% 93 0.83% /cjn1ihp/rfzlqvs/civgqks/
11 8 0.03% 6 0.06% /snb1vxq/
12 8 0.03% 103 0.92% /vui1sdf/hcyezow/qbazfje/
13 8 0.03% 220 1.96% /zjEQOML3S2P.php
14 7 0.02% 6 0.05% /bvmiejs/
15 7 0.02% 6 0.05% /cjn1ihp/
16 7 0.02% 6 0.05% /ilygxzn/
17 7 0.02% 6 0.05% /jiuzkqc/
18 7 0.02% 6 0.05% /mofqisp/
19 7 0.02% 6 0.05% /pctnkzw/
20 7 0.02% 6 0.05% /vp1kody/
21 6 0.02% 26 0.23% /ehff6eik.php
22 6 0.02% 5 0.04% /lbtqymd/
23 6 0.02% 5 0.04% /maglcds/
24 6 0.02% 5 0.04% /oyvkmua/
25 6 0.02% 5 0.04% /qzuwohs/
26 6 0.02% 5 0.04% /zah1tbn/
27 5 0.02% 3 0.03% /.well-known/acme-challenge/
28 5 0.02% 0 0.00% /.well-known/acme-challenge/cVcGepwPz34jY-8efAk1r8Bxrnba2DMQNVrzppNr-WU
29 5 0.02% 0 0.00% /.well-known/acme-challenge/uqfPsKGc5blb7E_pVxzq6ZUNPX8J4vfjGgZMb5xSsTU
30 5 0.02% 1 0.01% /HjNbjAchPa.php

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 935 3.06% 843 7.50% /
2 9 0.03% 323 2.87% /QDNo3PTsGBy.php
3 10 0.03% 248 2.21% /HXp8cad5Qxt.php
4 8 0.03% 220 1.96% /zjEQOML3S2P.php
5 3 0.01% 175 1.56% /f9c0l0ae.php
6 4 0.01% 174 1.54% /hdSakcmUGlK.php
7 5 0.02% 169 1.50% /controlpanel
8 3 0.01% 130 1.16% /NrHg6XP493x.php
9 3 0.01% 128 1.14% /GDaQjw9RnCh.php
10 3 0.01% 128 1.14% /FZcr6YRVqDx.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 935 3.06% 775 90.86% /
2 14 0.05% 9 1.06% /hdgvkip/
3 10 0.03% 6 0.70% /nmiaxky/
4 10 0.03% 6 0.70% /tyudgjz/
5 8 0.03% 5 0.59% /bsfydax/
6 7 0.02% 4 0.47% /ilygxzn/
7 6 0.02% 4 0.47% /lbtqymd/
8 5 0.02% 4 0.47% /well-known/
9 9 0.03% 3 0.35% /cvrusko/
10 7 0.02% 3 0.35% /jiuzkqc/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 935 3.06% 699 89.62% /
2 14 0.05% 9 1.15% /hdgvkip/
3 10 0.03% 7 0.90% /tyudgjz/
4 8 0.03% 6 0.77% /bsfydax/
5 10 0.03% 6 0.77% /nmiaxky/
6 7 0.02% 4 0.51% /ilygxzn/
7 6 0.02% 4 0.51% /lbtqymd/
8 5 0.02% 4 0.51% /well-known/
9 9 0.03% 3 0.38% /cvrusko/
10 7 0.02% 3 0.38% /jiuzkqc/

Top 30 of 1014 Total Sites
# Hits Files KBytes Visits Hostname
1 4382 14.34% 20 1.54% 79 0.70% 2 0.19% 185.177.72.58
2 2352 7.70% 3 0.23% 35 0.31% 1 0.10% 185.177.72.100
3 2191 7.17% 10 0.77% 40 0.35% 1 0.10% 185.177.72.22
4 1546 5.06% 0 0.00% 998 8.88% 2 0.19% 105.76.186.159
5 1377 4.51% 2 0.15% 960 8.54% 4 0.39% 20.226.60.108
6 638 2.09% 0 0.00% 0 0.00% 2 0.19% 172.190.142.176
7 636 2.08% 5 0.38% 36 0.32% 1 0.10% 195.178.110.199
8 576 1.88% 0 0.00% 402 3.57% 2 0.19% 20.151.117.104
9 567 1.86% 4 0.31% 396 3.52% 4 0.39% 4.228.83.111
10 535 1.75% 0 0.00% 17 0.15% 4 0.39% 20.220.233.65
11 461 1.51% 0 0.00% 0 0.00% 3 0.29% 20.104.97.84
12 425 1.39% 0 0.00% 63 0.56% 0 0.00% 20.226.81.141
13 370 1.21% 0 0.00% 258 2.29% 3 0.29% 20.104.227.76
14 366 1.20% 14 1.08% 245 2.18% 1 0.10% 103.72.147.74
15 363 1.19% 3 0.23% 253 2.25% 3 0.29% 172.202.92.73
16 319 1.04% 0 0.00% 0 0.00% 2 0.19% 172.202.47.245
17 310 1.01% 0 0.00% 0 0.00% 2 0.19% 172.173.121.85
18 310 1.01% 0 0.00% 0 0.00% 2 0.19% 20.48.166.247
19 302 0.99% 0 0.00% 88 0.78% 2 0.19% 4.204.200.23
20 279 0.91% 0 0.00% 195 1.73% 1 0.10% 40.83.92.30
21 274 0.90% 0 0.00% 190 1.69% 1 0.10% 20.206.93.250
22 261 0.85% 2 0.15% 182 1.62% 2 0.19% 20.116.59.164
23 250 0.82% 0 0.00% 173 1.54% 1 0.10% 20.151.105.237
24 246 0.80% 0 0.00% 144 1.28% 1 0.10% 105.76.184.232
25 242 0.79% 0 0.00% 0 0.00% 1 0.10% 52.139.38.158
26 236 0.77% 0 0.00% 165 1.46% 2 0.19% 74.249.173.207
27 211 0.69% 0 0.00% 43 0.38% 0 0.00% 172.212.217.10
28 202 0.66% 0 0.00% 71 0.63% 0 0.00% 172.212.171.56
29 195 0.64% 0 0.00% 0 0.00% 0 0.00% 20.12.209.205
30 182 0.60% 2 0.15% 2 0.02% 2 0.19% 20.29.106.102

Top 10 of 1014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1546 5.06% 0 0.00% 998 8.88% 2 0.19% 105.76.186.159
2 1377 4.51% 2 0.15% 960 8.54% 4 0.39% 20.226.60.108
3 67 0.22% 54 4.15% 526 4.68% 1 0.10% 23.137.105.206
4 576 1.88% 0 0.00% 402 3.57% 2 0.19% 20.151.117.104
5 567 1.86% 4 0.31% 396 3.52% 4 0.39% 4.228.83.111
6 72 0.24% 22 1.69% 394 3.50% 1 0.10% 5.255.122.18
7 64 0.21% 28 2.15% 361 3.21% 3 0.29% 77.68.2.199
8 370 1.21% 0 0.00% 258 2.29% 3 0.29% 20.104.227.76
9 363 1.19% 3 0.23% 253 2.25% 3 0.29% 172.202.92.73
10 366 1.20% 14 1.08% 245 2.18% 1 0.10% 103.72.147.74

Top 250 of 446 Total Referrers
# Hits Referrer
1 29818 97.57% - (Direct Request)
2 77 0.25% www.google.com
3 67 0.22% binance.com
4 38 0.12% http://badseed.org/
5 15 0.05% http://www.badseed.org/
6 11 0.04% http://badseed.bad-seed.org/
7 6 0.02% http://www.badseed.bad-seed.org/
8 6 0.02% http://www.badseed.bad-seed.org:80/cgi-bin
9 5 0.02% http://badseed.bad-seed.org:80/cgi-bin
10 5 0.02% http://www.badseed.org:80/cgi-bin
11 5 0.02% https://www.facebook.com/
12 4 0.01% http://badseed.org
13 4 0.01% http://badseed.org/cgi-bin
14 4 0.01% http://badseed.org:80/cgi-bin
15 4 0.01% http://mail.badseed.org:80/cgi-bin
16 4 0.01% http://www.badseed.org/api/user/ismustmobile
17 4 0.01% http://www.badseed.org/favicon.ico
18 4 0.01% https://www.google.com
19 4 0.01% https://www.google.com/
20 4 0.01% https://www.google.com/search
21 3 0.01% badseed.org
22 3 0.01% http://www.badseed.org/h5/
23 3 0.01% http://www.badseed.org/m/
24 3 0.01% https://t.co/
25 3 0.01% https://www.bing.com/
26 2 0.01% http://badseed.bad-seed.org
27 2 0.01% http://badseed.org:80/bsfydax
28 2 0.01% http://badseed.org:80/bvmiejs
29 2 0.01% http://badseed.org:80/cjn1ihp
30 2 0.01% http://badseed.org:80/cvrusko
31 2 0.01% http://badseed.org:80/dtpszea
32 2 0.01% http://badseed.org:80/hdgvkip
33 2 0.01% http://badseed.org:80/hzlbg1a
34 2 0.01% http://badseed.org:80/jiuzkqc
35 2 0.01% http://badseed.org:80/mblesnj
36 2 0.01% http://badseed.org:80/mofqisp
37 2 0.01% http://badseed.org:80/nmiaxky
38 2 0.01% http://badseed.org:80/oyvkmua
39 2 0.01% http://badseed.org:80/snb1vxq
40 2 0.01% http://badseed.org:80/tyudgjz
41 2 0.01% http://badseed.org:80/vp1kody
42 2 0.01% http://badseed.org:80/zah1tbn
43 2 0.01% http://ghost-rider/
44 2 0.01% http://mail.badseed.org/
45 2 0.01% http://mail.badseed.org:80/cjn1ihp
46 2 0.01% http://mail.badseed.org:80/cvrusko
47 2 0.01% http://mail.badseed.org:80/maglcds
48 2 0.01% http://mail.badseed.org:80/oyvkmua
49 2 0.01% http://mail.badseed.org:80/pctnkzw
50 2 0.01% http://mail.badseed.org:80/snb1vxq
51 2 0.01% http://mail.badseed.org:80/zah1tbn
52 2 0.01% http://www.badseed.bad-seed.org
53 2 0.01% http://www.badseed.org/api/
54 2 0.01% http://www.badseed.org/app/
55 2 0.01% http://www.badseed.org/index.html
56 2 0.01% http://www.badseed.org/join_room
57 2 0.01% https://duckduckgo.com/
58 1 0.00% badseed.org/dump.sql
59 1 0.00% http://badseed.bad-seed.org/Readme.txt
60 1 0.00% http://badseed.bad-seed.org/dayrui/Fcms/View/login.html
61 1 0.00% http://badseed.bad-seed.org/e/data/images/arrow.gif
62 1 0.00% http://badseed.org/README.md
63 1 0.00% http://badseed.org/Readme.txt
64 1 0.00% http://badseed.org/admin.php
65 1 0.00% http://badseed.org/archivarix.cms.php
66 1 0.00% http://badseed.org/arquivos/b374k.php
67 1 0.00% http://badseed.org/ca3.php
68 1 0.00% http://badseed.org/dayrui/Fcms/View/login.html
69 1 0.00% http://badseed.org/e/data/images/arrow.gif
70 1 0.00% http://badseed.org/edit.php
71 1 0.00% http://badseed.org/files1bac.php
72 1 0.00% http://badseed.org/fm.php
73 1 0.00% http://badseed.org/indexcard.php
74 1 0.00% http://badseed.org/license_docs4.php
75 1 0.00% http://badseed.org/maraz.php
76 1 0.00% http://badseed.org/mi.php
77 1 0.00% http://badseed.org/mini.php
78 1 0.00% http://badseed.org/motu.php
79 1 0.00% http://badseed.org/my.php
80 1 0.00% http://badseed.org/noticias/mini.php
81 1 0.00% http://badseed.org/noticias/up.php
82 1 0.00% http://badseed.org/php.php
83 1 0.00% http://badseed.org/shellbypass.php
84 1 0.00% http://badseed.org/static/warn/close.php
85 1 0.00% http://badseed.org/trknish.php
86 1 0.00% http://badseed.org/trx.php
87 1 0.00% http://badseed.org:80/fb1lxmd
88 1 0.00% http://badseed.org:80/hn1rfyu
89 1 0.00% http://badseed.org:80/ilygxzn
90 1 0.00% http://badseed.org:80/maglcds
91 1 0.00% http://badseed.org:80/pctnkzw
92 1 0.00% http://badseed.org:80/qzuwohs
93 1 0.00% http://mail.badseed.org:80/bvmiejs
94 1 0.00% http://mail.badseed.org:80/hdgvkip
95 1 0.00% http://mail.badseed.org:80/ilygxzn
96 1 0.00% http://mail.badseed.org:80/jiuzkqc
97 1 0.00% http://mail.badseed.org:80/lbtqymd
98 1 0.00% http://mail.badseed.org:80/mblesnj
99 1 0.00% http://mail.badseed.org:80/mofqisp
100 1 0.00% http://mail.badseed.org:80/nmiaxky
101 1 0.00% http://mail.badseed.org:80/qzuwohs
102 1 0.00% http://mail.badseed.org:80/tyudgjz
103 1 0.00% http://mail.badseed.org:80/vp1kody
104 1 0.00% http://mail.badseed.org:80/vui1sdf
105 1 0.00% http://mail.badseed.org:80/well-known
106 1 0.00% http://www.badseed.bad-seed.org/README.md
107 1 0.00% http://www.badseed.bad-seed.org/Readme.txt
108 1 0.00% http://www.badseed.bad-seed.org/dayrui/Fcms/View/login.html
109 1 0.00% http://www.badseed.bad-seed.org/include/ckeditor/plugins/smiley/images/angel_smile.gif
110 1 0.00% http://www.badseed.bad-seed.org/plus/img/df_dedetitle.gif
111 1 0.00% http://www.badseed.bad-seed.org/public/images/metinfo.gif
112 1 0.00% http://www.badseed.bad-seed.org/public/ui/met/images/dt-9.gif
113 1 0.00% http://www.badseed.bad-seed.org/static/warn/close.php
114 1 0.00% http://www.badseed.org/1.html
115 1 0.00% http://www.badseed.org/1/1
116 1 0.00% http://www.badseed.org/3/favicon.ico
117 1 0.00% http://www.badseed.org/360.html
118 1 0.00% http://www.badseed.org/55.html
119 1 0.00% http://www.badseed.org/7/
120 1 0.00% http://www.badseed.org/API/Web/chat.ashx
121 1 0.00% http://www.badseed.org/AnMjSjfe87/policy/getVersion
122 1 0.00% http://www.badseed.org/AppInfo.aspx
123 1 0.00% http://www.badseed.org/Content/favicon.ico
124 1 0.00% http://www.badseed.org/Home/Get/getJnd28
125 1 0.00% http://www.badseed.org/Home/Index/api
126 1 0.00% http://www.badseed.org/Pay_Index.html
127 1 0.00% http://www.badseed.org/Public/H5/js/h5.js
128 1 0.00% http://www.badseed.org/Public/Home/ecshe_css/main.css
129 1 0.00% http://www.badseed.org/Public/Mobile/ecshe_css/wapmain.css
130 1 0.00% http://www.badseed.org/Public/Qts/Home/js/appAlert.js
131 1 0.00% http://www.badseed.org/Public/Wchat/js/cvphp.js
132 1 0.00% http://www.badseed.org/Public/css/errorCss.css
133 1 0.00% http://www.badseed.org/Public/home/common/js/index.js
134 1 0.00% http://www.badseed.org/Public/home/js/check.js
135 1 0.00% http://www.badseed.org/Public/home/js/fukuang.js
136 1 0.00% http://www.badseed.org/Public/home/wap/css/qdgame.css
137 1 0.00% http://www.badseed.org/Public/initJs.php
138 1 0.00% http://www.badseed.org/Public/mobile/css/base.css
139 1 0.00% http://www.badseed.org/S1/js/app.js
140 1 0.00% http://www.badseed.org/Temp/htm13/images/ga.png
141 1 0.00% http://www.badseed.org/Template/Mobile/js/main.js
142 1 0.00% http://www.badseed.org/Templates/user/js/global.js
143 1 0.00% http://www.badseed.org/TikTok/TikTok.html
144 1 0.00% http://www.badseed.org/Web/js/v1/phone.js
145 1 0.00% http://www.badseed.org/a/
146 1 0.00% http://www.badseed.org/addons/fastim/
147 1 0.00% http://www.badseed.org/addons/ltwl_paibao_dx/core/web/
148 1 0.00% http://www.badseed.org/admin
149 1 0.00% http://www.badseed.org/admin/webadmin.php
150 1 0.00% http://www.badseed.org/ajax/allcoin_a/id/0
151 1 0.00% http://www.badseed.org/api
152 1 0.00% http://www.badseed.org/api.php/
153 1 0.00% http://www.badseed.org/api.php/index/system
154 1 0.00% http://www.badseed.org/api/Config/getShowConfig
155 1 0.00% http://www.badseed.org/api/Event/basic
156 1 0.00% http://www.badseed.org/api/Home/videoNew
157 1 0.00% http://www.badseed.org/api/Index/getHome
158 1 0.00% http://www.badseed.org/api/Uploads/apiimei
159 1 0.00% http://www.badseed.org/api/account/price_rate
160 1 0.00% http://www.badseed.org/api/api/exchangerateuserconfig!get.action
161 1 0.00% http://www.badseed.org/api/app/config
162 1 0.00% http://www.badseed.org/api/app/contract/getMarketList
163 1 0.00% http://www.badseed.org/api/app/getExecutedRealOrders
164 1 0.00% http://www.badseed.org/api/app/getserviceinfo
165 1 0.00% http://www.badseed.org/api/app/indexList
166 1 0.00% http://www.badseed.org/api/appSetting.do
167 1 0.00% http://www.badseed.org/api/apps/config
168 1 0.00% http://www.badseed.org/api/banner
169 1 0.00% http://www.badseed.org/api/c/a
170 1 0.00% http://www.badseed.org/api/chat/visitor/channelInfo
171 1 0.00% http://www.badseed.org/api/common/config
172 1 0.00% http://www.badseed.org/api/common/findIpAddress
173 1 0.00% http://www.badseed.org/api/common/getAllSetting
174 1 0.00% http://www.badseed.org/api/common/init
175 1 0.00% http://www.badseed.org/api/common/menus
176 1 0.00% http://www.badseed.org/api/config
177 1 0.00% http://www.badseed.org/api/currency/getTradeCurrencyList
178 1 0.00% http://www.badseed.org/api/currency/quotation_new
179 1 0.00% http://www.badseed.org/api/dict/getServiceConfig
180 1 0.00% http://www.badseed.org/api/events
181 1 0.00% http://www.badseed.org/api/front/index
182 1 0.00% http://www.badseed.org/api/get/getnotice
183 1 0.00% http://www.badseed.org/api/getWebSiteConfig
184 1 0.00% http://www.badseed.org/api/heartbeat
185 1 0.00% http://www.badseed.org/api/home-links
186 1 0.00% http://www.badseed.org/api/index/config
187 1 0.00% http://www.badseed.org/api/index/getBannerList
188 1 0.00% http://www.badseed.org/api/index/get_setting
189 1 0.00% http://www.badseed.org/api/index/gettreaty
190 1 0.00% http://www.badseed.org/api/index/goods
191 1 0.00% http://www.badseed.org/api/index/index
192 1 0.00% http://www.badseed.org/api/index/init
193 1 0.00% http://www.badseed.org/api/index/productshow
194 1 0.00% http://www.badseed.org/api/index/webconfig
195 1 0.00% http://www.badseed.org/api/init
196 1 0.00% http://www.badseed.org/api/landing/check
197 1 0.00% http://www.badseed.org/api/latestSdkConfig
198 1 0.00% http://www.badseed.org/api/link-submit
199 1 0.00% http://www.badseed.org/api/lottery/list
200 1 0.00% http://www.badseed.org/api/lottery/ranking
201 1 0.00% http://www.badseed.org/api/new-version/daily/rooms/1
202 1 0.00% http://www.badseed.org/api/notice
203 1 0.00% http://www.badseed.org/api/other/appSetting
204 1 0.00% http://www.badseed.org/api/ping
205 1 0.00% http://www.badseed.org/api/product/getAll
206 1 0.00% http://www.badseed.org/api/product/list
207 1 0.00% http://www.badseed.org/api/room/join
208 1 0.00% http://www.badseed.org/api/seller/index/GetSellerConfigAll
209 1 0.00% http://www.badseed.org/api/set/appSysSet/getKeyByParam
210 1 0.00% http://www.badseed.org/api/settings
211 1 0.00% http://www.badseed.org/api/shop/getKF
212 1 0.00% http://www.badseed.org/api/site/getInfo.do
213 1 0.00% http://www.badseed.org/api/siteConfig
214 1 0.00% http://www.badseed.org/api/stock/one
215 1 0.00% http://www.badseed.org/api/sys/info
216 1 0.00% http://www.badseed.org/api/system/config
217 1 0.00% http://www.badseed.org/api/system/customer-service
218 1 0.00% http://www.badseed.org/api/system/systemConfigs/getCustomerServiceLink
219 1 0.00% http://www.badseed.org/api/uploads/apimap
220 1 0.00% http://www.badseed.org/api/user/config
221 1 0.00% http://www.badseed.org/api/user/language_list
222 1 0.00% http://www.badseed.org/api/user/login
223 1 0.00% http://www.badseed.org/api/user/time
224 1 0.00% http://www.badseed.org/api/users/login
225 1 0.00% http://www.badseed.org/api/v1/config
226 1 0.00% http://www.badseed.org/api/v1/getGameList
227 1 0.00% http://www.badseed.org/api/v1/seller/login
228 1 0.00% http://www.badseed.org/api/v1/setting/main
229 1 0.00% http://www.badseed.org/api/v3/seller/login
230 1 0.00% http://www.badseed.org/api/vue/common/config
231 1 0.00% http://www.badseed.org/api/wanlshop/common/init
232 1 0.00% http://www.badseed.org/apis/globals
233 1 0.00% http://www.badseed.org/apix/tongchengyue/tags
234 1 0.00% http://www.badseed.org/app/js/base.js
235 1 0.00% http://www.badseed.org/app/static/js/download.js
236 1 0.00% http://www.badseed.org/app/static/picture/star.png
237 1 0.00% http://www.badseed.org/app/zhuce/zhuce
238 1 0.00% http://www.badseed.org/app_cn/
239 1 0.00% http://www.badseed.org/apps/
240 1 0.00% http://www.badseed.org/appx/
241 1 0.00% http://www.badseed.org/appxz/index.html
242 1 0.00% http://www.badseed.org/assets/js/chat.js
243 1 0.00% http://www.badseed.org/assets/js/main.js
244 1 0.00% http://www.badseed.org/assets/layui/resuser/room.js
245 1 0.00% http://www.badseed.org/assets/tz.png
246 1 0.00% http://www.badseed.org/ay-1.html
247 1 0.00% http://www.badseed.org/banner.do
248 1 0.00% http://www.badseed.org/banner/lunbo1.png
249 1 0.00% http://www.badseed.org/biz/server/config
250 1 0.00% http://www.badseed.org/categories

Top 15 of 402 Total User Agents
# Hits User Agent
1 8929 29.22% curl/8.7.1
2 1843 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 636 2.08% TLM-Audit-Scanner/1.0
4 486 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 313 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 287 0.94% Go-http-client/1.1
7 262 0.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 208 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 86 0.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 73 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 68 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 54 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 53 0.17% Mozilla/5.0 (compatible; CCBot/2.0; +https://commoncrawl.org/faq/)
14 50 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 47 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for May 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 28808 94.27% 852 65.49% 10458 93.03% Unresolved/Unknown
2 1428 4.67% 366 28.13% 556 4.95% Commercial (com)
3 111 0.36% 22 1.69% 140 1.25% Network (net)
