VULN_CHECK_I913V6 Usage Statistics for badseed.bad-seed.org - March 2026

Usage Statistics for badseed.bad-seed.org

Summary Period: March 2026
Generated 01-Apr-2026 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 17247
Total Files 337
Total Pages 1737
Total Visits 283
Total KBytes 333
Total Unique Sites 322
Total Unique URLs 2
Total Unique Referrers 24
Total Unique User Agents 93
. Avg Max
Hits per Hour 102 1792
Hits per Day 2463 6043
Files per Day 48 59
Pages per Day 248 639
Sites per Day 46 65
Visits per Day 40 45
KBytes per Day 48 55
Hits by Response Code
Code 200 - OK 1.95% 337
Code 301 - Moved Permanently 0.05% 8
Code 302 - Found 0.12% 21
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 97.87% 16880

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
25 1660 9.62% 36 10.68% 195 11.23% 41 14.49% 42 13.04% 43 12.81%
26 3236 18.76% 53 15.73% 318 18.31% 42 14.84% 56 17.39% 53 15.92%
27 1329 7.71% 45 13.35% 133 7.66% 41 14.49% 53 16.46% 45 13.50%
28 6043 35.04% 44 13.06% 639 36.79% 32 11.31% 34 10.56% 42 12.75%
29 1518 8.80% 57 16.91% 134 7.71% 42 14.84% 51 15.84% 54 16.26%
30 1482 8.59% 59 17.51% 109 6.28% 40 14.13% 63 19.57% 55 16.63%
31 1979 11.47% 43 12.76% 209 12.03% 45 15.90% 65 20.19% 40 12.11%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 301 1.75% 1 7 2.08% 3 21 1.21% 1 8 2.54%
1 246 1728 10.02% 4 33 9.79% 31 221 12.72% 3 21 6.38%
2 52 368 2.13% 2 16 4.75% 7 50 2.88% 2 15 4.44%
3 58 408 2.37% 1 12 3.56% 3 23 1.32% 2 12 3.72%
4 22 159 0.92% 1 10 2.97% 1 12 0.69% 1 9 2.56%
5 63 441 2.56% 1 8 2.37% 4 30 1.73% 2 11 3.34%
6 266 1862 10.80% 1 10 2.97% 27 194 11.17% 1 9 2.74%
7 45 317 1.84% 1 12 3.56% 2 17 0.98% 2 12 3.61%
8 76 535 3.10% 1 8 2.37% 2 20 1.15% 2 12 3.57%
9 91 640 3.71% 2 15 4.45% 9 63 3.63% 3 18 5.38%
10 374 2622 15.20% 3 21 6.23% 43 304 17.50% 4 26 7.75%
11 67 471 2.73% 1 8 2.37% 3 27 1.55% 2 11 3.39%
12 50 350 2.03% 1 12 3.56% 4 34 1.96% 2 11 3.36%
13 54 382 2.21% 4 28 8.31% 4 34 1.96% 3 22 6.46%
14 271 1901 11.02% 2 17 5.04% 29 206 11.86% 2 15 4.64%
15 70 493 2.86% 2 18 5.34% 5 41 2.36% 2 15 4.48%
16 138 967 5.61% 3 22 6.53% 12 86 4.95% 3 24 7.35%
17 111 778 4.51% 1 7 2.08% 7 50 2.88% 2 13 3.81%
18 66 467 2.71% 1 12 3.56% 8 60 3.45% 2 11 3.33%
19 14 103 0.60% 1 11 3.26% 3 23 1.32% 1 7 2.09%
20 50 353 2.05% 1 10 2.97% 6 43 2.48% 1 8 2.39%
21 67 472 2.74% 1 13 3.86% 7 49 2.82% 2 13 4.03%
22 66 466 2.70% 1 7 2.08% 4 29 1.67% 1 10 3.09%
23 94 663 3.84% 2 20 5.93% 14 100 5.76% 3 19 5.56%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 329 1.91% 202 60.60% /
2 8 0.05% 8 2.38% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 329 1.91% 202 60.60% /
2 8 0.05% 8 2.38% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 329 1.91% 219 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 329 1.91% 193 100.00% /

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 3346 19.40% 2 0.59% 1 0.39% 2 0.71% 185.177.72.30
2 1672 9.69% 1 0.30% 1 0.19% 1 0.35% 185.177.72.23
3 1622 9.40% 7 2.08% 7 2.07% 1 0.35% 185.177.72.13
4 1267 7.35% 0 0.00% 17 4.97% 8 2.83% 20.63.96.180
5 1007 5.84% 1 0.30% 11 3.23% 8 2.83% 74.235.238.88
6 824 4.78% 4 1.19% 12 3.51% 6 2.12% 20.48.232.178
7 796 4.62% 2 0.59% 9 2.64% 7 2.47% 20.151.201.236
8 466 2.70% 0 0.00% 6 1.82% 4 1.41% 20.220.232.240
9 438 2.54% 0 0.00% 5 1.63% 3 1.06% 20.151.11.236
10 335 1.94% 0 0.00% 4 1.31% 3 1.06% 4.204.200.32
11 328 1.90% 0 0.00% 5 1.36% 1 0.35% 51.120.83.8
12 252 1.46% 0 0.00% 4 1.15% 0 0.00% 4.205.211.88
13 201 1.17% 0 0.00% 3 0.84% 1 0.35% 20.91.215.64
14 201 1.17% 0 0.00% 3 0.84% 1 0.35% 51.12.80.73
15 201 1.17% 0 0.00% 3 0.84% 1 0.35% 68.221.68.58
16 182 1.06% 0 0.00% 3 0.81% 0 0.00% 20.238.71.89
17 163 0.95% 0 0.00% 2 0.68% 1 0.35% 158.158.52.254
18 163 0.95% 0 0.00% 2 0.68% 1 0.35% 20.199.98.251
19 163 0.95% 0 0.00% 2 0.68% 1 0.35% 20.215.184.30
20 163 0.95% 0 0.00% 2 0.68% 1 0.35% 20.91.231.89
21 151 0.88% 0 0.00% 2 0.62% 1 0.35% 172.190.142.176
22 151 0.88% 0 0.00% 2 0.62% 1 0.35% 40.69.27.251
23 145 0.84% 0 0.00% 2 0.65% 0 0.00% 20.220.13.237
24 145 0.84% 0 0.00% 2 0.65% 0 0.00% 74.234.62.173
25 141 0.82% 0 0.00% 0 0.00% 0 0.00% 158.158.51.236
26 141 0.82% 0 0.00% 0 0.00% 0 0.00% 172.213.0.0
27 141 0.82% 0 0.00% 2 0.63% 0 0.00% 20.216.179.254
28 141 0.82% 0 0.00% 2 0.63% 0 0.00% 52.138.46.222
29 126 0.73% 0 0.00% 2 0.57% 0 0.00% 158.23.144.198
30 126 0.73% 0 0.00% 2 0.57% 0 0.00% 20.122.187.158

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1267 7.35% 0 0.00% 17 4.97% 8 2.83% 20.63.96.180
2 30 0.17% 24 7.12% 15 4.63% 1 0.35% ns572882.ip-51-161-84.net
3 824 4.78% 4 1.19% 12 3.51% 6 2.12% 20.48.232.178
4 1007 5.84% 1 0.30% 11 3.23% 8 2.83% 74.235.238.88
5 796 4.62% 2 0.59% 9 2.64% 7 2.47% 20.151.201.236
6 1622 9.40% 7 2.08% 7 2.07% 1 0.35% 185.177.72.13
7 466 2.70% 0 0.00% 6 1.82% 4 1.41% 20.220.232.240
8 27 0.16% 9 2.67% 6 1.74% 3 1.06% hn.kd.ny.adsl
9 438 2.54% 0 0.00% 5 1.63% 3 1.06% 20.151.11.236
10 10 0.06% 8 2.37% 5 1.54% 1 0.35% 162.245.151.178.triolan.net

Top 24 of 24 Total Referrers
# Hits Referrer
1 17196 99.70% - (Direct Request)
2 8 0.05% http://badseed.org/
3 7 0.04% binance.com
4 4 0.02% http://badseed.bad-seed.org
5 4 0.02% http://badseed.org
6 4 0.02% http://www.badseed.bad-seed.org
7 2 0.01% http://badseed.bad-seed.org/
8 2 0.01% http://badseed.bad-seed.org:80/cgi-bin
9 2 0.01% http://badseed.org:80/cgi-bin
10 2 0.01% http://mail.badseed.org/
11 2 0.01% http://mail.badseed.org:80/cgi-bin
12 2 0.01% http://www.badseed.org:80/cgi-bin
13 1 0.01% http://badseed.org/445up.php
14 1 0.01% http://badseed.org/configs.php
15 1 0.01% http://badseed.org/e/data/images/arrow.gif
16 1 0.01% http://badseed.org/error.php
17 1 0.01% http://badseed.org/favicon.php
18 1 0.01% http://badseed.org/geckos.php
19 1 0.01% http://badseed.org/lim.php
20 1 0.01% http://badseed.org/ppk.php
21 1 0.01% http://badseed.org/worksec.php
22 1 0.01% http://www.badseed.bad-seed.org/
23 1 0.01% http://www.ierblog.xyz/
24 1 0.01% www.google.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 6638 38.49% curl/8.7.1
2 252 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 96 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 84 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 82 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 51 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 47 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 40 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 34 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 32 0.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 30 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 24 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
13 22 0.13% Go-http-client/1.1
14 20 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 14 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 16624 96.39% 185 54.90% 236 70.92% Unresolved/Unknown
2 403 2.34% 82 24.33% 51 15.23% Commercial (com)
3 171 0.99% 55 16.32% 36 10.84% Network (net)
4 21 0.12% 3 0.89% 2 0.67% Belarus
5 9 0.05% 0 0.00% 0 0.04% European Union
6 8 0.05% 4 1.19% 3 0.77% Germany
7 5 0.03% 5 1.48% 3 0.96% St. Helena
8 2 0.01% 1 0.30% 1 0.19% Non-Profit (org)
9 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
10 1 0.01% 1 0.30% 1 0.19% China
11 1 0.01% 1 0.30% 1 0.19% British Indian Ocean Territory


Generated by Webalizer Version 2.23