VULN_CHECK_I913V6
Web Server Statistics for badseed.bad-seed.orgProgram started on Sat, Aug 31 2019 at 8:11 AM.
Analyzed requests from Mon, Mar 25 2019 at 6:40 PM to Sat, Aug 31 2019 at 7:54 AM (158.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2019 at 8:11 AM.
Successful requests: 1,801 (65)
Average successful requests per day: 11 (9)
Successful requests for pages: 1,751 (65)
Average successful requests for pages per day: 11 (9)
Failed requests: 1,998 (4)
Redirected requests: 10 (0)
Distinct files requested: 67 (569)
Distinct hosts served: 838 (1,225)
Data transferred: 1.01 megabytes (39.55 kilobytes)
Average data transferred per day: 6.55 kilobytes (5.65 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2019 | 78 | 63 | ![]() ![]() ![]() |
| Apr 2019 | 372 | 356 | ![]() ![]() |
| May 2019 | 386 | 385 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 310 | 310 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2019 | 381 | 363 | ![]() ![]() ![]() |
| Aug 2019 | 274 | 274 | ![]() ![]() ![]() |
Busiest month: May 2019 (385 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 179 | 179 | ![]() ![]() ![]() ![]() |
| Mon | 263 | 248 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 260 | 259 | ![]() ![]() |
| Wed | 295 | 276 | ![]() ![]() ![]() |
| Thu | 287 | 272 | ![]() ![]() |
| Fri | 261 | 261 | ![]() ![]() |
| Sat | 256 | 256 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 74 | 74 | ![]() ![]() ![]() |
| 1 | 58 | 58 | ![]() ![]() |
| 2 | 60 | 60 | ![]() ![]() |
| 3 | 71 | 71 | ![]() ![]() |
| 4 | 55 | 55 | ![]() ![]() ![]() |
| 5 | 64 | 64 | ![]() ![]() ![]() |
| 6 | 52 | 52 | ![]() ![]() |
| 7 | 85 | 84 | ![]() ![]() ![]() |
| 8 | 56 | 56 | ![]() ![]() ![]() |
| 9 | 75 | 75 | ![]() ![]() ![]() |
| 10 | 90 | 90 | ![]() ![]() ![]() ![]() |
| 11 | 87 | 87 | ![]() ![]() ![]() ![]() |
| 12 | 63 | 63 | ![]() ![]() ![]() |
| 13 | 78 | 78 | ![]() ![]() ![]() |
| 14 | 77 | 77 | ![]() ![]() ![]() |
| 15 | 57 | 57 | ![]() ![]() ![]() |
| 16 | 71 | 71 | ![]() ![]() |
| 17 | 47 | 47 | ![]() |
| 18 | 93 | 78 | ![]() ![]() ![]() |
| 19 | 98 | 98 | ![]() ![]() |
| 20 | 96 | 96 | ![]() |
| 21 | 103 | 70 | ![]() ![]() |
| 22 | 95 | 94 | ![]() |
| 23 | 96 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1801 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 199 | 11.66% | 180.76 |
| 122 | 7.09% | 35 |
| 121 | 7.03% | 54 |
| 108 | 6.98% | 77 |
| 85 | 4.98% | 42 |
| 72 | 4.22% | 158.69 |
| 71 | 4.16% | 66.249 |
| 55 | 3.22% | 209.17 |
| 50 | 2.93% | 34 |
| 41 | 2.40% | 157.55 |
| 40 | 2.34% | 207.46 |
| 38 | 2.23% | 141.8 |
| 35 | 0.25% | 66.71 |
| 33 | 1.88% | 52 |
| 33 | 1.93% | 62.210 |
| 28 | 1.64% | 40 |
| 27 | 1.58% | 216.244 |
| 27 | 0.18% | 109 |
| 27 | 1.58% | 207.99 |
| 22 | 0.53% | 46 |
| 567 | 31.17% | [not listed: 167 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://badseed.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 24 | http://badseed.org/ |
| 19 | http://www.google.com.hk/ |
| 8 | http://badseed.org/wp-login.php |
| 1 | https://google.com/ |
| 1 | http://badseed.org/cgi-bin/ |
| 1 | http://badseed.org/sftp-config.json |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 119 | http://badseed.org/ |
| 38 | https://uptime.com/ |
| 5 | http://hundejo.com/ |
| 4 | http://www.badseed.org/ |
| 4 | http://pizza-tycoon.com/ |
| 2 | http://burger-imperia.com/ |
| 2 | https://king.host/ |
| 2 | https://dissiti.com/ |
| 2 | http://pizza-imperia.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://datadepths.com/ |
| 1 | https://banksrf.ru/ |
| 1 | http://www.sjukdomar.n.nu/ |
| 1 | http://www.a-marijuana-seeds.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 199 | 199 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 150 | 149 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 90 | 90 | Go-http-client/1.1 |
| 84 | 84 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 84 | 84 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 74 | 74 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 64 | 64 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 55 | 55 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 52 | 52 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 45 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 38 | 38 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 38 | 38 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 34 | 34 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 27 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 18 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; +http://www.komodia.com/newwiki/index.php/URL_server_crawler) KomodiaBot/1.0 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 15 | 15 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; 360SE) |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 14 | 14 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 13 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 11 | 11 | python-requests/2.21.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
| 10 | 10 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 338 | 289 | [not listed: 154 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 772 | 771 | Netscape (compatible) |
| 2 | 493 | 493 | Safari |
| 415 | 415 | Safari/537 | |
| 65 | 65 | Safari/9537 | |
| 4 | 4 | Safari/533 | |
| 3 | 3 | Safari/532 | |
| 3 | 3 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/601 | |
| 3 | 123 | 123 | Firefox |
| 18 | 18 | Firefox/53 | |
| 15 | 15 | Firefox/47 | |
| 14 | 14 | Firefox/38 | |
| 13 | 13 | Firefox/3 | |
| 8 | 8 | Firefox/58 | |
| 7 | 7 | Firefox/59 | |
| 6 | 6 | Firefox/65 | |
| 5 | 5 | Firefox/64 | |
| 4 | 4 | Firefox/50 | |
| 4 | 4 | Firefox/52 | |
| 4 | 113 | 113 | Mozilla |
| 87 | 87 | Mozilla/1 | |
| 5 | 91 | 91 | MSIE |
| 40 | 40 | MSIE/7 | |
| 31 | 31 | MSIE/9 | |
| 13 | 13 | MSIE/6 | |
| 6 | 6 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 6 | 90 | 90 | Go-http-client |
| 90 | 90 | Go-http-client/1 | |
| 7 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 8 | 14 | 14 | CheckMarkNetwork |
| 14 | 14 | CheckMarkNetwork/1 | |
| 9 | 6 | 6 | Scrapy |
| 6 | 6 | Scrapy/1 | |
| 10 | 5 | 5 | crawler4j (https: |
| 5 | 5 | crawler4j (https://github | |
| 11 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 12 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 13 | 3 | 3 | MixnodeCache |
| 3 | 3 | MixnodeCache/1 | |
| 14 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 15 | 2 | 2 | SafeDNSBot (https: |
| 2 | 2 | SafeDNSBot (https://www | |
| 16 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/6 | |
| 17 | 1 | 1 | Visited by http: |
| 1 | 1 | Visited by http://tools | |
| 18 | 1 | 1 | CATExplorador |
| 1 | 1 | CATExplorador/1 | |
| 19 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/2 | |
| 20 | 1 | 1 | Virusdie crawler |
| 1 | 1 | Virusdie crawler/3 | |
| 50 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 674 | 624 | OS unknown |
| 2 | 404 | 404 | Windows |
| 230 | 230 | Unknown Windows | |
| 123 | 123 | Windows NT | |
| 46 | 46 | Windows XP | |
| 5 | 5 | Windows Server 2003 | |
| 3 | 393 | 393 | Known robots |
| 4 | 163 | 163 | Unix |
| 162 | 162 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 156 | 156 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1801 | 200 OK |
| 1 | 301 Document moved permanently |
| 9 | 302 Document found elsewhere |
| 1998 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 63 | |
| 1B- 10B | 0 | |
| 11B- 100B | 49 | 0.35% |
| 101B- 1kB | 1688 | 98.94% |
| 1kB- 10kB | 1 | 0.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1751 | 98.94% | [directories] |
| 1 | 0.71% | .cgi [CGI scripts] |
| 49 | 0.35% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1751 | 98.94% | [root directory] |
| 1 | 0.71% | /cgi-sys/ |
| 49 | 0.35% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1751 | 98.94% | Aug/31/19 7:54 AM | / |
| 52 | 2.87% | Aug/30/19 8:11 AM | /?66.249.64.72 |
| 47 | 2.75% | Aug/28/19 10:44 PM | /?C=M;O=A |
| 47 | 2.75% | Aug/28/19 10:44 PM | /?C=N;O=D |
| 44 | 2.58% | Aug/27/19 11:41 AM | /?C=S;O=A |
| 40 | 2.34% | Aug/27/19 11:41 AM | /?C=D;O=A |
| 29 | 1.70% | Aug/27/19 11:41 AM | /?C=S;O=D |
| 28 | 1.64% | Aug/27/19 11:41 AM | /?C=D;O=D |
| 26 | 1.52% | Aug/27/19 11:41 AM | /?C=N;O=A |
| 22 | 1.29% | Aug/27/19 11:41 AM | /?C=M;O=D |
| 17 | 1.00% | Aug/29/19 8:10 AM | /?207.46.13.177 |
| 50 | 1.06% | Jul/ 3/19 9:56 PM | [not listed: 8 files] |