VULN_CHECK_I913V6
Web Server Statistics for badseed.bad-seed.orgProgram started on Tue, Oct 22 2019 at 8:17 AM.
Analyzed requests from Mon, Mar 25 2019 at 6:40 PM to Tue, Oct 22 2019 at 4:05 AM (210.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2019 at 8:17 AM.
Successful requests: 2,331 (102)
Average successful requests per day: 11 (14)
Successful requests for pages: 2,255 (94)
Average successful requests for pages per day: 10 (13)
Failed requests: 2,458 (12)
Redirected requests: 12 (0)
Distinct files requested: 85 (647)
Distinct hosts served: 1,021 (1,507)
Data transferred: 1.32 megabytes (61.45 kilobytes)
Average data transferred per day: 6.43 kilobytes (8.78 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2019 | 78 | 63 | ![]() ![]() ![]() |
| Apr 2019 | 372 | 356 | ![]() ![]() |
| May 2019 | 386 | 385 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 310 | 310 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2019 | 381 | 363 | ![]() ![]() ![]() |
| Aug 2019 | 289 | 289 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 267 | 249 | ![]() ![]() ![]() |
| Oct 2019 | 248 | 240 | ![]() ![]() |
Busiest month: May 2019 (385 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 225 | 225 | ![]() ![]() ![]() ![]() |
| Mon | 328 | 305 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 339 | 321 | ![]() ![]() |
| Wed | 361 | 342 | ![]() ![]() ![]() |
| Thu | 383 | 368 | ![]() ![]() ![]() |
| Fri | 332 | 331 | ![]() ![]() |
| Sat | 363 | 363 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 98 | 98 | ![]() ![]() ![]() |
| 1 | 66 | 66 | ![]() ![]() |
| 2 | 86 | 86 | ![]() ![]() ![]() |
| 3 | 88 | 88 | ![]() ![]() ![]() |
| 4 | 88 | 88 | ![]() ![]() ![]() |
| 5 | 84 | 83 | ![]() ![]() ![]() |
| 6 | 69 | 69 | ![]() ![]() |
| 7 | 105 | 104 | ![]() ![]() ![]() |
| 8 | 71 | 71 | ![]() ![]() |
| 9 | 96 | 96 | ![]() ![]() |
| 10 | 101 | 101 | ![]() ![]() ![]() |
| 11 | 99 | 99 | ![]() ![]() ![]() |
| 12 | 70 | 70 | ![]() ![]() |
| 13 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 14 | 97 | 89 | ![]() ![]() ![]() ![]() |
| 15 | 84 | 84 | ![]() ![]() ![]() |
| 16 | 104 | 104 | ![]() ![]() ![]() |
| 17 | 70 | 70 | ![]() ![]() |
| 18 | 112 | 97 | ![]() ![]() ![]() |
| 19 | 113 | 113 | ![]() ![]() ![]() ![]() |
| 20 | 134 | 134 | ![]() ![]() |
| 21 | 141 | 91 | ![]() ![]() ![]() ![]() |
| 22 | 133 | 132 | ![]() ![]() |
| 23 | 133 | 133 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2331 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 199 | 8.95% | 180.76 |
| 153 | 6.84% | 54 |
| 146 | 6.52% | 35 |
| 131 | 6.90% | 77 |
| 104 | 4.68% | 42 |
| 96 | 4.32% | 66.249 |
| 72 | 3.24% | 209.17 |
| 72 | 3.24% | 158.69 |
| 71 | 3.19% | 100 |
| 61 | 2.74% | 34 |
| 48 | 2.16% | 207.46 |
| 48 | 2.16% | 157.55 |
| 47 | 0.26% | 66.71 |
| 44 | 1.98% | 141.8 |
| 42 | 1.89% | 40 |
| 42 | 1.89% | 60 |
| 36 | 1.57% | 52 |
| 35 | 1.57% | 62.210 |
| 34 | 1.53% | 216.244 |
| 31 | 1.39% | 104 |
| 819 | 32.95% | [not listed: 192 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://badseed.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 168 | http://badseed.org/ |
| 38 | https://uptime.com/ |
| 8 | http://www.badseed.org/ |
| 5 | http://hundejo.com/ |
| 4 | http://pizza-tycoon.com/ |
| 2 | http://burger-imperia.com/ |
| 2 | https://king.host/ |
| 2 | https://dissiti.com/ |
| 2 | http://pizza-imperia.com/ |
| 2 | http://www.a-marijuana-seeds.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://datadepths.com/ |
| 1 | https://banksrf.ru/ |
| 1 | http://www.sjukdomar.n.nu/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 199 | 199 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 180 | 178 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 110 | 110 | Go-http-client/1.1 |
| 110 | 110 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 105 | 105 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 95 | 95 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 85 | 85 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 79 | 79 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 72 | 72 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 70 | 70 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0 |
| 67 | 67 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 65 | 65 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 53 | 53 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 52 | 52 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 38 | 38 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 36 | 36 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 34 | 34 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 34 | 34 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 21 | 21 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; 360SE) |
| 20 | 20 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) |
| 18 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; +http://www.komodia.com/newwiki/index.php/URL_server_crawler) KomodiaBot/1.0 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 16 | 16 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 12 | 12 | python-requests/2.21.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 460 | 386 | [not listed: 186 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 924 | 922 | Netscape (compatible) |
| 2 | 618 | 618 | Safari |
| 517 | 517 | Safari/537 | |
| 86 | 86 | Safari/9537 | |
| 5 | 5 | Safari/533 | |
| 3 | 3 | Safari/532 | |
| 3 | 3 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/601 | |
| 3 | 252 | 252 | Firefox |
| 70 | 70 | Firefox/69 | |
| 42 | 42 | Firefox/47 | |
| 23 | 23 | Firefox/58 | |
| 18 | 18 | Firefox/53 | |
| 18 | 18 | Firefox/3 | |
| 14 | 14 | Firefox/38 | |
| 10 | 10 | Firefox/59 | |
| 7 | 7 | Firefox/65 | |
| 5 | 5 | Firefox/64 | |
| 4 | 4 | Firefox/50 | |
| 4 | 142 | 142 | Mozilla |
| 114 | 114 | Mozilla/1 | |
| 5 | 118 | 118 | MSIE |
| 50 | 50 | MSIE/9 | |
| 41 | 41 | MSIE/7 | |
| 20 | 20 | MSIE/6 | |
| 6 | 6 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 6 | 110 | 110 | Go-http-client |
| 110 | 110 | Go-http-client/1 | |
| 7 | 23 | 23 | python-requests |
| 23 | 23 | python-requests/2 | |
| 8 | 16 | 16 | CheckMarkNetwork |
| 16 | 16 | CheckMarkNetwork/1 | |
| 9 | 15 | 7 | Scrapy |
| 15 | 7 | Scrapy/1 | |
| 10 | 5 | 5 | facebookexternalhit |
| 5 | 5 | facebookexternalhit/1 | |
| 11 | 5 | 5 | crawler4j (https: |
| 5 | 5 | crawler4j (https://github | |
| 12 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 13 | 3 | 3 | MixnodeCache |
| 3 | 3 | MixnodeCache/1 | |
| 14 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 15 | 2 | 2 | Visited by http: |
| 2 | 2 | Visited by http://tools | |
| 16 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 17 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/1 | |
| 18 | 2 | 2 | SafeDNSBot (https: |
| 2 | 2 | SafeDNSBot (https://www | |
| 19 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/6 | |
| 20 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/2 | |
| 67 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 864 | 788 | OS unknown |
| 2 | 482 | 482 | Windows |
| 263 | 263 | Unknown Windows | |
| 158 | 158 | Windows NT | |
| 56 | 56 | Windows XP | |
| 5 | 5 | Windows Server 2003 | |
| 3 | 446 | 446 | Known robots |
| 4 | 296 | 296 | Unix |
| 295 | 295 | Linux | |
| 1 | 1 | Other Unix | |